| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Ferrari® 488 Spider Base | Used | $384,809 | $384,495 | 6TV5120P | ZFF80AMA3K0245469 | GPS Navigation, Keyless Entry, Apple CarPlay, Leather Seats |
| 2025 Lamborghini® Urus SE | Used | $297,168 | $296,854 | STKA37370 | ZPBUD6ZL7SLA37370 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Porsche® 911 Turbo S | Used | $229,448 | $229,134 | STK257216 | WP0AD2A97MS257216 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Apple CarPlay, Heated Seats, Leather Seats |
| 2022 Porsche® 911 Turbo | Used | $221,309 | $220,995 | STK255182 | WP0AD2A94NS255182 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2026 Aston Martin® Vantage Base | Used | $214,209 | $213,895 | 6TA175P | SCFSMGFW1TGN11022 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2022 Lamborghini® Urus Base | Used | $206,165 | $205,851 | 6TA135B | ZPBUA1ZL3NLA20811 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Aston Martin® DBX 707 | Used | $200,057 | $199,743 | 6TA149P | SD7VUJDW5STV13583 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2022 Bentley® Continental GT Speed | Used | $197,337 | $197,023 | STK094702 | SCBCT2ZG4NC094702 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Mercedes-Benz® S-Class Maybach S 580 4MATIC® | Used | $191,509 | $191,195 | 6TV5135P | W1K6X7GB9TA362726 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Porsche® 911 Carrera GTS | Used | $182,412 | $182,098 | 5TV5029P | WP0AB2A95SS225433 | GPS Navigation, Power Seats, Keyless Entry, Heated Steering, Heated Seats |
| 2023 Aston Martin® DB11 Base | Used | $181,432 | $181,118 | 26TA39B | SCFRMFAV1PGL11898 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Heated Seats, Leather Seats |
| 2023 Aston Martin® DB11 Base | Used | $181,209 | $180,895 | 6TA139P | SCFRMFAW5PGL11783 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Heated Seats, Leather Seats |
| 2023 Mercedes-Benz® G-Class AMG G 63 4MATIC® | Used | $179,139 | $178,825 | STK470162 | W1NYC7HJ3PX470162 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Seats |
| 2025 Mercedes-Benz® AMG® GT 63 S E Performance 4MATIC® | Used | $177,017 | $176,703 | 6TA173P | W1KRJ8CB4SF005532 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2019 Porsche® 911 Turbo S | Used | $170,193 | $169,879 | 6TV5003A | WP0AD2A96KS140353 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Leather Seats |
| 2025 Cadillac® Escalade ESV V-Series | Used | $166,972 | $166,658 | STK112490 | 1GYS9SR93SR112490 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2025 Porsche® Taycan GTS | Used | $148,000 | $147,686 | STKA50294 | WP0AD2Y10SSA50294 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Blind Spot Monitor, Backup Camera |
| 2025 Porsche® Taycan GTS | Used | $146,779 | $146,465 | STKA50184 | WP0AD2Y14SSA50184 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2025 Porsche® Taycan GTS | Used | $144,579 | $144,265 | STKA50276 | WP0AD2Y19SSA50276 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera |
| 2026 BMW® X7 ALPINA XB7 | Used | $139,966 | $139,652 | 6TV5100P | 5UX43EM01T9019185 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 Land Rover® Range Rover P530 Autobiography | Used | $134,866 | $134,552 | STK275320 | SALK19E9XSA275320 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Porsche® Taycan GTS | Used | $134,170 | $133,856 | STKA50116 | WP0AD2Y19SSA50116 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2025 Mercedes-Benz® GLS GLS 63 AMG® 4MATIC® | Used | $129,064 | $128,750 | 6TA168P | 4JGFF8KE4SB378941 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera |
| 2025 Audi® RS Q8 performance 4.0T quattro | Used | $126,438 | $126,124 | 6TA151P | WU1ARBF14SD006565 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats |
| 2026 BMW® M5 Base | Used | $120,906 | $120,592 | 6TA108P | WBS83GV03TCW17206 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats, Cooled Seats |
| 2026 BMW® XM Label | Used | $115,877 | $115,563 | 6TA109P | 5YM33CS00T9210494 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Cooled Seats, Heated Seats, Leather Seats, Blind Spot Monitor, Backup Camera, Remote Start, Apple CarPlay, Android Auto |
| 2024 Maserati® GranTurismo Trofeo | Used | $114,169 | $113,855 | 5TA149A | ZAMBMVDB8RX440019 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Seats, Apple CarPlay, Android Auto, Heated Steering |
| 2025 Cadillac® Escalade Sport Platinum | Used | $106,434 | $106,120 | STK111218 | 1GYS9GRL3SR111218 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2026 BMW® 8 Series M850i xDrive Gran Coupe | Used | $102,589 | $102,275 | STKW88048 | WBAGV8C0XTCW88048 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Heated Seats |
| 2026 BMW® M3 Competition | Used | $99,233 | $98,919 | 6TV5045A | WBS33HJ03TFV78587 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats |
Vehicles for Sale at The LaFontaine Vault
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Trim
Exterior Color
Body Type
Transmission